PA20/11368 | Erection of 85 residential dwellings with associated landscaping and infrastructure. | Land Off Viaduct Hill Viaduc
Submitted by via Cornwall Co... on Tue, 02/02/2021 - 15:30.
PA20/11368 | Erection of 85 residential dwellings with associated landscaping and infrastructure. | Land Off Viaduct Hill Viaduct Hill Hayle Cornwall TR27 5HT
Burrington Estates (Hayle) Ltd and Progress Land (Hayle 3) Ltd
| Date Published | Document Type | Measure | Drawing Number | Description | View |
---|---|---|---|---|---|---|
28 Jan 2021 | Plans | 16 COMBINED DRAWINGS - SEE INDIVIDUAL DRAWINGS | ||||
28 Jan 2021 | Plan - Proposed Mixed | A-1B_1.5B-01 | HOUSETYPE PLANNING DRAWING - 18_1.5B - 650/614 | |||
28 Jan 2021 | Plan - Proposed Mixed | A-18_2B-01 | HOUSETYPE PLANNING DRAWING - A-18_2B - 754/614 | |||
28 Jan 2021 | Plan - Proposed Mixed | A-284P-01 | HOUSETYPE PLANNING DRAWING - 2B4P - 868 | |||
28 Jan 2021 | Plan - Proposed Mixed | A-385P-01 | HOUSETYPE PLANNING DRAWING - 3B5P - 1012 | |||
28 Jan 2021 | Plan - Proposed Mixed | A-386P-01 | HOUSETYPE PLANNING DRAWING - 3B6P - 1098 | |||
28 Jan 2021 | Plan - Proposed Mixed | 2B-A-01 | HOUSETYPE PLANNING DRAWING - 2B-A - 807 | |||
28 Jan 2021 | Plan - Proposed Mixed | 2B-A-02 | HOUSETYPE PLANNING DRAWING - 2B-A - 807 (DRIVE-THROUGH) | |||
28 Jan 2021 | Plan - Proposed Mixed | 2B-B-01 | HOUSETYPE PLANNING DRAWING - 2B-B - 813 | |||
28 Jan 2021 | Plan - Proposed Mixed | 3B-A-01 | HOUSETYPE PLANNING DRAWING - 3B-A - 1003 | |||
28 Jan 2021 | Plan - Proposed Mixed | 3B-B-01 | HOUSETYPE PLANNING DRAWING - 3B-B - 1 135 | |||
28 Jan 2021 | Plan - Proposed Mixed | 3B-C-01 | HOUSETYPE PLANNING DRAWING - 3B-C - 1135 | |||
28 Jan 2021 | Plan - Proposed Mixed | 3B-D-01 REV A | HOUSETYPE PLANNING DRAWING - 3B-D - 1206 | |||
28 Jan 2021 | Plan - Proposed Mixed | 3B-E-01 | HOUSETYPE PLANNING DRAWING - 3B-E -1334 | |||
28 Jan 2021 | Plan - Proposed Mixed | 4B-A-01 | HOUSETYPE PLANNING DRAWING - 4B-A -1357 | |||
28 Jan 2021 | Plan - Proposed Mixed | 4B-B-01 | HOUSETYPE PLANNING DRAWING - 4B-B -1369 | |||
28 Jan 2021 | Plan - Proposed Mixed | 4B-C-01 | HOUSETYPE PLANNING DRAWING - 4B-C -1505 | |||
28 Jan 2021 | Plan - Other | C005 C | FINISHED FLOOR LEVELS | |||
27 Jan 2021 | Plan - Other | DET 01 V 2 | BOUNDARY TREATMENTS | |||
27 Jan 2021 | Plan - Other | GAR V2 | GARAGE INFO | |||
27 Jan 2021 | Plan - Other | PLAN SET | ELEVATIONS | |||
27 Jan 2021 | Plan - Site Location | PL-01A | ||||
27 Jan 2021 | Plan - Other | PL-02A | SITE CONTEXT (PHOTO IMAGE) | |||
27 Jan 2021 | Plan - Proposed | PL-03B | PLANNING LAYOUT | |||
27 Jan 2021 | Plan - Proposed | PL-04 | MATERIALS | |||
27 Jan 2021 | Plan - Proposed | PL-05 | BOUNDARY TREATMENTS | |||
27 Jan 2021 | Plan - Other | PL- 06 | AFFORDABLE HOUSING | |||
27 Jan 2021 | Plan - Other | SE 01 V2 | STREET ELEVATIONS | |||
27 Jan 2021 | Plan - Other | SS 01 V2 | SITE SECTIONS | |||
26 Jan 2021 | Plan - Site Location | PL06 | ||||
21 Jan 2021 | Miscellaneous | NET GAIN MATRIX | ||||
21 Jan 2021 | Statement - Affordable Housing | |||||
21 Jan 2021 | Miscellaneous | HEAD OF TERMS | ||||
29 Dec 2020 | Plan - Proposed Mixed | 31408 3B-C-01 | HOUSETYPE PLANNING DRAWING 3B-C - 1135 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 3B-E-01 | HOUSETYPE PLANNING DRAWING 3B-E - 1334 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 4B-B-01 | HOUSETYPE PLANNING DRAWING 4B-B - 1369 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 A-1B_1.5B-01 | HOUSETYPE PLANNING DRAWING 1.5B-01 - 650/614 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 A-1B_2.5B-01 | HOUSETYPE PLANNING DRAWING A-1B_2.B - 754/614 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 A-2B4P-01 | HOUSETYPE PLANNING DRAWING 2B4P - 868 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 A-3B6P-01 | HOUSETYPE PLANNING DRAWING 3B6P - 1098 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 CARPORT-01 | CARPORT PLANNING DRAWING CARPORT-01 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 GAR-01 | GARAGE TYPE PLANNING DRAWING GAR-01 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 GAR-02 | GARAGE TYPE PLANNING DRAWING GAR-02 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 GAR-03 | GARAGE TYPE PLANNING DRAWING GAR-03 | |||
29 Dec 2020 | Plan - Proposed Mixed | 31408 A-3B5P-01 | HOUSETYPE PLANNING DRAWING 3B5P - 1012 | |||
29 Dec 2020 | Assessment - Flood Risk | FLOOD RISK ASSESSMENT | ||||
29 Dec 2020 | Assessment - Land Contamination | GROUND INVESTIGATION REPORT | ||||
21 Dec 2020 | Plan - Site Location | 31408 PL-01A | SITE LOCATION PLAN | |||
21 Dec 2020 | Plan - Other | 31408 PL-02A | SITE CONTEXT PLAN | |||
21 Dec 2020 | Plan - Proposed Block | 31408 PL-03B | PLANNING LAYOUT | |||
21 Dec 2020 | Plan - Other | 31408 DET-01 | BOUNDARY TREATMENTS DETAIL SHEET | |||
21 Dec 2020 | Plan - Other | 31408 PL-04 | MATERIALS LAYOUT | |||
21 Dec 2020 | Plan - Other | 31408 PL-05 | BOUNDARY TREATMENTS | |||
21 Dec 2020 | Plan - Proposed Elevations | 31408 SE-01 | STREET ELEVATIONS | |||
21 Dec 2020 | Plan - Site Sections | 31408 SS-01 | SITE SECTIONS | |||
21 Dec 2020 | Assessment - Air Quality | AIR QUALITY ASSESSMENT | ||||
21 Dec 2020 | Assessment - Noise Impact | NOISE IMPACT ASSESSMENT | ||||
21 Dec 2020 | Plan - Drainage | C20032-C001(B) | PROPOSED DRAINAGE STRATEGY | |||
21 Dec 2020 | Plan - Drainage | C20032-C002(A) | EXCEEDANCE RUNOFF PLAN | |||
21 Dec 2020 | Plan - Drainage | C20032-C010(A) | SUDS CONSTRUCTION DETAILS | |||
21 Dec 2020 | Assessment - Transport | TRANSPORT ASSESSMENT PART 1 | ||||
21 Dec 2020 | Assessment - Transport | TRANSPORT ASSESSMENT PART 2 | ||||
21 Dec 2020 | Travel Plan | RESIDENTIAL TRAVEL PLAN | ||||
21 Dec 2020 | Supporting Information | ARCHEOLOGICAL MAGNETOMETER SURVEY | ||||
21 Dec 2020 | Assessment - Visual Impact | LANDSCAPE AND VISUAL APPRAISAL | ||||
21 Dec 2020 | Plan - Other | C20032-C003(B) | PROPOSED HIGHWAY ADOPTION PLAN | |||
21 Dec 2020 | Plan - Other | C20032-C006(B) | PROPOSED HIGHWAY LONGSECTIONS | |||
21 Dec 2020 | Plan - Other | C20032-C005(C) | PROPOSED HIGHWAY AND LEVELS LAYOUT | |||
21 Dec 2020 | Assessment - Land Contamination | FIGURE: A1.2 EXPLORATORY HOLE LOCATION PLAN | ||||
21 Dec 2020 | Assessment - Land Contamination | C62143 DRAFT LOGS | ||||
21 Dec 2020 | Assessment - Land Contamination | C62143 DRAFT SOAKAWAYS | ||||
21 Dec 2020 | Assessment - Ecological | ECOLOGICAL IMPACT ASSESSMENT | ||||
21 Dec 2020 | Landscaping Details | BRL-L-PL-200 | LANDSCAPE PROPOSALS PLANTING PLAN-LAYOUT SHEET -A0 | |||
21 Dec 2020 | Landscaping Details | 31408 BRL-L-PL-201 | LANDSCAPE PROPOSALS PLANTING PLAN-SHEET 1 -A0 | |||
21 Dec 2020 | Landscaping Details | 31408 BRL-L-PL-202 | LANDSCAPE PROPOSALS PLANTING PLAN-SHEET 2 -A0 | |||
21 Dec 2020 | Tree Survey/Report | D47 01 P2 | TREE PROTECTION PLAN | |||
21 Dec 2020 | Correspondence In | COVERING LETTER | ||||
21 Dec 2020 | Supporting Information | ENERGY AND SUSTAINABILITY STRATEGY | ||||
21 Dec 2020 | Heritage Statement | HERITAGE ASSESSMENT PART 1 | ||||
21 Dec 2020 | Heritage Statement | HERITAGE ASSESSMENT PART 2 | ||||
21 Dec 2020 | Tree Survey/Report | ARBORICULTURAL CONSTRAINTS REPORT | ||||
21 Dec 2020 | Statement - Community Involvement | STATEMENT OF COMMUNITY INVOLVEMENT | ||||
21 Dec 2020 | Statement - Design and Access | DESIGN AND ACCESS STATEMENT | ||||
21 Dec 2020 | Statement - Planning | PLANNING STATEMENT | ||||
21 Dec 2020 | Application Form | APPLICATION FORM |
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (94)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (123)
- Steve (3)
- webmaster (5049)
Book page
tags in
Similar
- PA20/09715 | Outline planning permission with all matters reserved: Development of up to 15 residential units, together with ass
- 201222 | Major progress at huge Cornish beachfront development |Five-storey apartment block nears completion at North Quay in Ha
- 201104 | Cornwall Council to push forward Hayle housing and A30 junction improvements
- 200823 | Inside the huge riverside development which aims to transform Hayle forever
- 200901 | Work progressing well in regeneration of North Quay | Hayle Pump
Similar across site
- PA20/11368 | Erection of 85 residential dwellings with associated landscaping and infrastructure. | Land Off Viaduct Hill Viaduc
- PA20/09715 | Outline planning permission with all matters reserved: Development of up to 15 residential units, together with ass
- 201222 | Major progress at huge Cornish beachfront development |Five-storey apartment block nears completion at North Quay in Ha
- 201104 | Cornwall Council to push forward Hayle housing and A30 junction improvements
- 200823 | Inside the huge riverside development which aims to transform Hayle forever
Recent comments
7 weeks 6 days ago
25 weeks 1 day ago
1 year 8 weeks ago
1 year 10 weeks ago
1 year 10 weeks ago
1 year 20 weeks ago
1 year 32 weeks ago
2 years 5 weeks ago
2 years 15 weeks ago
2 years 27 weeks ago