.80.preview.png)
1842 Tithe | John Trebilcock 469,476,467,475,474,480 468,473,470,471,472,511,510,512,513,514,515 | Fields, Plots
Submitted by webmaster on Sun, 19/08/2018 - 23:00.
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (100)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (131)
- Steve (3)
- webmaster (5101)
Tithe map
| Title | Created | |
|---|---|---|
| 1842 Tithe | 668 | Garden William Floyd | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 703 | Cottage and Garden | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 712 | Meadow do. | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 451 Dwelling House and Garden Samuel Wearne | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 713 | Meadow do. | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 446 Dwelling House and Garden Peter Floyd | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 714 | Meadow do. | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 445 Dwelling House, 444, Garden, 443 Meadow, 448 Garden William White | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 715 | Meadow | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 457 Inn, Outhouses, etc 458 Garden Joseph Hockin | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 717 | Churchway Field | 7 years 11 weeks ago | Tithe map |
| 1842 Tithe | 453 Edmond Hodge | Dwelling House and Garden | 7 years 11 weeks ago | Tithe map |



