190128 | Crime information for Angarrack area Copperhouse & Gwinear
Submitted by via Devon and C... on Tue, 29/01/2019 - 12:50.
No crime in Angarrack Area December 2018
Crime levels in this area between January 2018 and December 2018
via https://www.police.uk/devon-and-cornwall/CIOS.4017/crime/+Mak6ol/stats/
5 incidents in Connor Downs; 14 in and around Hayle
Detailed statistics for Angarrack area of Copperhouse & Gwinear
Comparison of crime types in this area between January 2018 and December 2018
Comparison of crime types in this area between January 2018 and December 20180
5
10
15
Violence and sexual offences
Vehicle crime
Theft from the person
Shoplifting
Robbery
Public order
Possession of weapons
Other theft
Other crime
Drugs
Criminal damage and arson
Burglary
Bicycle theft
Anti-social behaviour
Number of crimes
Comparison of outcomes in this area between January 2018 and December 2018
Comparison of outcomes in this area between January 2018 and December 201816%78%
| Under investigation | |
| No further action | |
| Offender dealt with by police | |
| Offender sent to court | |
| Offender dealt with at court |
| Outcome type | Total | Percentage |
|---|---|---|
| Under investigation | 6 | 16.22% |
| Under investigation | 2 | 5.41% |
| Status update unavailable | 4 | 10.81% |
| No further action | 29 | 78.38% |
| Formal action is not in the public interest | 0 | 0.00% |
| Further investigation is not in the public interest | 0 | 0.00% |
| Investigation complete; no suspect identified | 23 | 62.16% |
| Unable to prosecute suspect | 6 | 16.22% |
| Offender dealt with by police | 1 | 2.70% |
| Action to be taken by another organisation | 0 | 0.00% |
| Offender given a drugs possession warning | 0 | 0.00% |
| Offender given penalty notice | 0 | 0.00% |
| Offender given a caution | 1 | 2.70% |
| Local resolution | 0 | 0.00% |
| Offender sent to court | 0 | 0.00% |
| Suspect charged | 0 | 0.00% |
| Suspect charged as part of another case | 0 | 0.00% |
| Offender dealt with at court | 1 | 2.70% |
| Court case unable to proceed | 0 | 0.00% |
| Defendant sent to Crown Court | 0 | 0.00% |
| Defendant found not guilty | 0 | 0.00% |
| Offender given absolute discharge | 0 | 0.00% |
| Offender given conditional discharge | 0 | 0.00% |
| Offender ordered to pay compensation | 0 | 0.00% |
| Offender fined | 0 | 0.00% |
| Offender deprived of property | 0 | 0.00% |
| Offender given community sentence | 0 | 0.00% |
| Offender given suspended prison sentence | 1 | 2.70% |
| Offender sent to prison | 0 | 0.00% |
| Offender otherwise dealt with | 0 | 0.00% |
| Court result unavailable | 0 | 0.00% |
Crime levels in this area between January 2018 and December 2018
Showing:
January 2018
February 2018
March 2018
April 2018
May 2018
June 2018
July 2018
August 2018
September 2018
October 2018
November 2018
December 2018
0
5
10
15
20
Number of crimes
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (100)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (131)
- Steve (3)
- webmaster (5101)
Book page
Similar
- 190124 | One person trapped after crash near Hayle Rugby Club - Cornwall Live
- 181015 | Serious RTC - A30 Hayle bypass Cornwall | This information has been sent on behalf of Devon and Cornwall Police
- 180628 | Gypsy beside road near Hayle industrial estate claims he is victim of abuse from locals
- 190115 | PA19/00229 | Proposed Garden Room extension, new windows and doors and widening existing access bridge. - 15 Riverside
- Approved with conditions | PA18/10732 | To extend the existing property and create an annexe for an elderly parent with mobility
Similar across site
- 190128 | Crime information
- 190124 | One person trapped after crash near Hayle Rugby Club - Cornwall Live
- 181015 | Serious RTC - A30 Hayle bypass Cornwall | This information has been sent on behalf of Devon and Cornwall Police
- 180628 | Gypsy beside road near Hayle industrial estate claims he is victim of abuse from locals
- 190115 | PA19/00229 | Proposed Garden Room extension, new windows and doors and widening existing access bridge. - 15 Riverside








Recent comments
8 weeks 1 day ago
27 weeks 5 days ago
27 weeks 5 days ago
27 weeks 5 days ago
27 weeks 5 days ago
49 weeks 4 days ago
1 year 11 weeks ago
1 year 29 weeks ago
2 years 12 weeks ago
2 years 14 weeks ago