- Apr 22: EXTENDED to 22 Apr;Closure:30 Mar-22 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (6 days)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (8 days)
- May 22: Mobile Library | Friday 22 May 2026 (36 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (64 days)
.80.preview.png)
1839 | Angarrack Mills | Lease for 99 yrs. or 1 life. Annual rent £16.134d (i) William Hockin, Phillack, clerk (ii) Benjamin Tr
Lease for 99 yrs. or 1 life. Annual rent £16.134d. (i) William Hockin, Phillack,...
This record is held by Cornwall Record Office
| Reference: | X523/5 |
|---|---|
| Description: | Lease for 99 yrs. or 1 life. Annual rent £16.134d. (i) William Hockin, Phillack, clerk. (ii) Benjamin Treloar, Camborne, miller, Benjamin Treloar, junior, Camborne, miller, his son. - 2/3 of mills and use of water belonging to them with old stable and garden behind occ. by James Ferrel - Mary May's house with the wash kitchen and wastrel behind the mill. The White Moor and the wastrel at the head of the White Moor. With 2/3 of meadows (2¾a.) occ. Edmund Hodge, part of Angarrack. ((ii) to pay land tax, rates, tithes etc. (ii) to build within twelve months a smut machine and a flour machine within 12 months of Michaelmas. (ii) to paint premises with good oil paints at least once every three years. (ii) to repair, except walls and roof timber of messuage and mills, and to paint and repair defects noticed by (i) with notice of two calendar months, otherwise (i) could have work done and be reimbursed to a total not exceeding £20. Premises to be insured against fire for a sum not exceeding £200. After arrears of rent of 21 days, or if (ii) became bankrupt, or covenants not observed, (i) would have power of re-entry.) Witd. Elizabeth and Susan Hockin, dtrs. of (i). |
| Date: | 28 September 1839 |
| Held by: | Cornwall Record Office, not available at The National Archives |
| Language: | English |
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5122)
Tithe map
| Title | Created | |
|---|---|---|
| 1842 Tithe | 668 | Garden William Floyd | 7 years 33 weeks ago | Tithe map |
| 1842 Tithe | 703 | Cottage and Garden | 7 years 33 weeks ago | Tithe map |
| 1842 Tithe | 712 | Meadow do. | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 451 Dwelling House and Garden Samuel Wearne | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 713 | Meadow do. | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 446 Dwelling House and Garden Peter Floyd | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 714 | Meadow do. | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 445 Dwelling House, 444, Garden, 443 Meadow, 448 Garden William White | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 715 | Meadow | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 457 Inn, Outhouses, etc 458 Garden Joseph Hockin | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 717 | Churchway Field | 7 years 34 weeks ago | Tithe map |
| 1842 Tithe | 453 Edmond Hodge | Dwelling House and Garden | 7 years 34 weeks ago | Tithe map |

