- Apr 17: last day of Closure order:30 Mar-17 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (1 day)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (8 days)
- May 22: Mobile Library | Friday 22 May 2026 (36 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (64 days)
190301 | PA18/05585 and Listed Building Consent PA18/05586 Loggans Mill, Melyn Close, Loggans, Hayle (amended plans)
Submitted by via Cornwall Co... on Mon, 11/03/2019 - 14:45.
PA18/05585 and Listed Building Consent PA18/05586 Loggans Mill, Melyn Close, Loggans, Hayle (amended plans)
| Date Published | Document Type | Measure | Drawing Number | Description | View | |
|---|---|---|---|---|---|---|
| 04 Mar 2019 | Plan - Proposed Block |
|
AS17.07 L.01.03 P02 | PROPOSED SITE PLAN |
|
|
| 04 Mar 2019 | Plan - Proposed Floor |
|
AS17.07 L.02.00 P02 | GA PLAN L00 |
|
|
| 04 Mar 2019 | Plan - Proposed Floor |
|
AS17.07 L.02.01 P02 | GA PLAN L01 |
|
|
| 04 Mar 2019 | Plan - Proposed Floor |
|
AS17.07 L.02.02 P02 | GA PLAN L02 |
|
|
| 04 Mar 2019 | Plan - Proposed Floor |
|
AS17.07 L.02.03 P02 | GA PLAN L03 |
|
|
| 04 Mar 2019 | Plan - Proposed Floor |
|
AS17.07 L.02.04 P02 | GA PLAN L04 |
|
|
| 04 Mar 2019 | Plan - Proposed Floor |
|
AS17.07 L.02.05 P02 | GA PLAN L05 |
|
|
| 04 Mar 2019 | Plan - Roof |
|
AS17.07 L.02.06 P02 | PROPOSED GA ROOF PLAN |
|
|
| 04 Mar 2019 | Plan - Proposed Floor |
|
AS17.07 L.02.10 P02 | GA BASEMENT PLAN |
|
|
| 04 Mar 2019 | Plan - Proposed |
|
AS17.07 L.03.01 P02 | GA SECTIONS AA BB |
|
|
| 04 Mar 2019 | Plan - Proposed Elevations |
|
AS17.07 L.04.01 P02 | GA ELEVATIONS N S W E |
|
|
| 21 Sep 2018 | Correspondence |
|
ANDREW RICHARDS |
|
||
| 20 Jul 2018 | Assessment - Land Contamination |
|
PHASE 1 REPORT |
|
||
| 20 Jul 2018 | Plan - Site Location |
|
L.01.01 REV P02 | SITE LOCATION PLAN |
|
|
| 20 Jul 2018 | Plan - Existing Block |
|
L.01.02 REV P00 | EXISTING SITE PLAN |
|
|
| 20 Jul 2018 | Plan - Proposed Block |
|
L.01.03 REV P02 | PROPOSED SITE PLAN |
|
|
| 20 Jul 2018 | Plan - Existing Elevations |
|
L.04.02 REV P00 | EXISTING ELEVATIONS |
|
|
| 20 Jul 2018 | Structural Survey/Structural Appraisal |
|
UPDATE TO STRUCTURAL SURVEY |
|
||
| 20 Jul 2018 | Heritage Statement |
|
HERITAGE IMPACT ASSESSMENT |
|
||
| 14 Jun 2018 | Tree Survey/Report |
|
X1582_LOGGANS_MILL_ | TREE STOCK ASSESSMENT |
|
|
| 14 Jun 2018 | Assessment - Ecological |
|
0514-ECIA-CT | ECOLOGICAL IMPACT ASSESSMENT BY GREEN ECOLOGY |
|
|
| 14 Jun 2018 | Statement - Design and Access |
|
DESIGN AND ACCESS STATEMENT BY EXPEDITE |
|
||
| 14 Jun 2018 | Assessment - Flood Risk |
|
FLOOD RISK ASSESSMENT BY VECTOS |
|
||
| 14 Jun 2018 | Plan - Superseded |
|
AS17.07 L.01.03_P01 | SITE PLAN |
|
|
| 14 Jun 2018 | Structural Survey/Structural Appraisal |
|
STONEWORK ELEVATIONS CONDITION SURVEY BY EXPEDITE |
|
||
| 14 Jun 2018 | Assessment - Transport |
|
TRANSPORT STATEMENT BY VECTOS |
|
||
| 14 Jun 2018 | Application Form |
|
APPLICATION FORM |
|
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5121)
Book page
Similar
- PA19/02040 | EIA screening request for highway improvements to Loggans Moor roundabout - Hayle A30 Loggans Moor Roundabout
- 180726 | Planning application PA18/05586 "refurbishment and conversion of Loggans Mill building into 16 apartments"
- PA18/05585 | Application for Refurbishment and conversion of Loggans Mill building into 16 apartments, including internal and ex
- 171207 | Presentation: Karen Goldup, Development Manager, Coastline Housing Regarding Proposed Development At Loggans Mill Site
- 170501 | COMING SOON Loggans Mill. Cornwall Gateway Development Redevelopment of historic Mill Building into office space and th
Similar across site
- 190301 | PA18/05585 and Listed Building Consent PA18/05586 Loggans Mill, Melyn Close, Loggans, Hayle (amended plans)
- PA19/02040 | EIA screening request for highway improvements to Loggans Moor roundabout - Hayle A30 Loggans Moor Roundabout
- 180726 | Planning application PA18/05586 "refurbishment and conversion of Loggans Mill building into 16 apartments"
- PA18/05585 | Application for Refurbishment and conversion of Loggans Mill building into 16 apartments, including internal and ex
- 171207 | Presentation: Karen Goldup, Development Manager, Coastline Housing Regarding Proposed Development At Loggans Mill Site


Recent comments
11 weeks 10 hours ago
16 weeks 11 hours ago
16 weeks 11 hours ago
31 weeks 10 hours ago
50 weeks 4 days ago
50 weeks 4 days ago
50 weeks 4 days ago
50 weeks 4 days ago
1 year 20 weeks ago
1 year 34 weeks ago