- Apr 22: EXTENDED to 22 Apr;Closure:30 Mar-22 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (6 days)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (8 days)
- May 22: Mobile Library | Friday 22 May 2026 (36 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (64 days)
Meeting attendance - Meeting of Strategic Planning Committee on Thursday, 22nd September, 2016, 10.00 am - Cornwall Council
Submitted by via Cornwall Council on Wed, 01/08/2018 - 00:00.
Thursday, 22nd September, 2016 10.00 am, Strategic Planning Committee
Venue: Council Chamber, Cornwall Council, County Hall, Truro TR1 3AY
Contact: Jacquie Rapier, Democratic Team Leader (Regulatory)
| Rob Nolan | Chairman | Present | |
| John Coombe | Vice-Chairman | Present | |
| John Bastin | Committee Member | Present | |
| Chris Batters | Committee Member | Present | |
| Glenton Brown | Committee Member | Apologies | |
| Malcolm Brown | Committee Member | Present | |
| Jackie Bull | Committee Member | Present | |
| Jim Candy | Committee Member | Apologies | |
| Steve Chamberlain | Committee Member | Present | |
| Des Curnow | Committee Member | Present | |
| John Dyer | Committee Member | Present | |
| Geoffrey Evans | Committee Member | Present | |
| John Fitter | Committee Member | Present | |
| Fred Greenslade | Committee Member | Present | |
| Malcolm Harris | Committee Member | Present | |
| John Herd | Committee Member | Present | |
| David Hughes | Committee Member | Present | |
| Mark Kaczmarek | Committee Member | Present | |
| Andrew Long | Committee Member | Apologies, sent representative | Substituted by Loveday Jenkin |
| Mary May | Committee Member | Present | |
| Robert Webber | Committee Member | Present | |
| Loveday Jenkin | Substitutes | Present as substitute | |
| Sam Irving | Officer | Present | |
| Roy Taylor | Cornwall Councillor | In attendance | |
| Binder | Public | Expected | |
| John Pollard | Cornwall Councillor | In attendance | |
| Peter Bainbridge | Officer | Present | |
| Huw Gibbon | Officer | Present |
via https://democracy.cornwall.gov.uk/mgMeetingAttendance.aspx?ID=6666
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5122)
Book page
Similar
- 1709 | Highway Plans
- 1709 | Marsh Lane realignment
- Approved with conditions | Decision Notice | PA16/03519 | Erection of retail development (Class A1)
- PA16/03519 | Hayle Town Council Comment Date: Wed 22 Jun 2016 Strong objection on the following grounds
- 160510 | FB | CRANFORDS are back yet again with another, amended, planning application for the field opposite Hayle Rugby Club o
Similar across site
- Meeting attendance - Meeting of Strategic Planning Committee on Thursday, 22nd September, 2016, 10.00 am - Cornwall Council
- 1709 | Highway Plans
- 1709 | Marsh Lane realignment
- Approved with conditions | Decision Notice | PA16/03519 | Erection of retail development (Class A1)
- PA16/03519 | Hayle Town Council Comment Date: Wed 22 Jun 2016 Strong objection on the following grounds


Recent comments
11 weeks 1 day ago
16 weeks 1 day ago
16 weeks 1 day ago
31 weeks 1 day ago
50 weeks 4 days ago
50 weeks 4 days ago
50 weeks 4 days ago
50 weeks 4 days ago
1 year 20 weeks ago
1 year 34 weeks ago