- Apr 22: EXTENDED to 22 Apr;Closure:30 Mar-22 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (6 days)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (9 days)
- May 22: Mobile Library | Friday 22 May 2026 (37 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (65 days)
PA21/05008 | Outline Application with some matters reserved for up to forty units with associated open space | Land North West O
Submitted by Cornwall Counci... on Thu, 01/07/2021 - 13:05.
Outline Application with some matters reserved for up to forty units with associated open space - Land North West Of Angarrack Lane Angarrack Lane Connor Downs Hayle Cornwall TR27 5JF
Ref. No: PA21/05008 | Received date: Tue 11 May 2021 | Status: Pending Consideration | Case Type: Planning Application
Heads of Terms
Angarrack Lane, Connor Downs
Affordable Housing
On site provision 50%Comprising;60% Affordable Rented40% Shared Ownership
Filter By:
You can select up to 25 documents to download in one archive file at a time.
| | Date Published | Document Type | Measure | Drawing Number | Description | View |
|---|---|---|---|---|---|---|
| 29 Jun 2021 | Plan - Site and Block | | 0101A | | ||
| 28 Jun 2021 | Assessment - Open Space | | | |||
| 28 Jun 2021 | Plan - Site Location | | 100 | | ||
| 17 Jun 2021 | Statement - Affordable Housing | | | |||
| 17 Jun 2021 | Statement - Design and Access | | | |||
| 17 Jun 2021 | Supporting Information | | HEAD OF TERMS | | ||
| 17 Jun 2021 | Statement - Planning | | | |||
| 11 May 2021 | Miscellaneous | | ECOLOGICAL IMPACT ASSESSMENT | | ||
| 11 May 2021 | Tree Survey/Report | | TREE SURVEY REPORT | | ||
| 11 May 2021 | Plan - Other | | 20102 - 001 - B - HIGHWAY ACCESS | | ||
| 11 May 2021 | Plan - Other | | 20102 - 002 - A - TRANSPORT LINKS | | ||
| 11 May 2021 | Assessment - Transport | | 20102 - ANGARRACK LANE CONNOR DOWNS - TRANSPORT STATEMENT A | | ||
| 11 May 2021 | Plan - Other | | 1701_0120_P1_IMPERMEABLE AREA PLAN | | ||
| 11 May 2021 | Plan - Drainage | | 1701_0500_P1_ATTENUATED DRAINAGE LAYOUT | | ||
| 11 May 2021 | Plan - Drainage | | 1701_0505_P1_INFILTRATED DRAINAGE LAYOUT | | ||
| 11 May 2021 | Plan - Other | | 1701_ATTENUATION POND DESIGN | | ||
| 11 May 2021 | Correspondence | | 1701_INFILTRATION POND DESIGN | | ||
| 11 May 2021 | Assessment - Flood Risk | | FLOOD RISK ASSESSEMNT | | ||
| 11 May 2021 | Assessment - Land Contamination | | GEO-ENVIRONMENTAL DESK TOP STUDY | | ||
| 11 May 2021 | Application Form | | APPLICATION FORM | |
a
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5122)
Book page
tags in
Similar
- PA21/00693/PREAPP | Overhead lines exemption. - Street Record Grist Lane Angarrack Cornwall
- PA21/03551 | Certificate of lawfulnesss for proposed works to a listed building for replacement of a dilapidated conservatory wi
- PA21/02206 | Construction of extension to building with the inclusion of a balcony on the south west elevation | Lakenheath Carw
- PA21/02600 | Alterations and extension to a dwelling | Ashleen Steamers Hill Angarrack Hayle Cornwall TR27 5JB
- PA21/02553 | Replacement dwelling | 16 Back Lane Fairwinds Angarrack Hayle Cornwall TR27 5JE
Similar across site
- PA21/05008 | Outline Application with some matters reserved for up to forty units with associated open space | Land North West O
- PA21/00693/PREAPP | Overhead lines exemption. - Street Record Grist Lane Angarrack Cornwall
- PA21/03551 | Certificate of lawfulnesss for proposed works to a listed building for replacement of a dilapidated conservatory wi
- PA21/02206 | Construction of extension to building with the inclusion of a balcony on the south west elevation | Lakenheath Carw
- PA21/02600 | Alterations and extension to a dwelling | Ashleen Steamers Hill Angarrack Hayle Cornwall TR27 5JB










Recent comments
11 weeks 18 hours ago
16 weeks 20 hours ago
16 weeks 20 hours ago
31 weeks 18 hours ago
50 weeks 4 days ago
50 weeks 4 days ago
50 weeks 4 days ago
50 weeks 4 days ago
1 year 20 weeks ago
1 year 34 weeks ago