Village News

Christmas Lights

PA19/08727 Land Adj To 17 Back Lane, Angarrack | Hayle Town Council to consider at council meeting Thu 17 Dec

 

Hayle Planning Applications

The following planning applications are due to be considered by Hayle Town Council at its full council meeting on Thursday 17 December 2020 and the details can be viewed on Cornwall Council’s website by clicking on the application reference:

PA19/08727 Land Adj To 17 Back Lane, Angarrack, Hayle TR27 5JE

 

PA20/05161 North Quay Road, Hayle Harbour, Hayle – (previously deferred at the meeting of 16 July 2020) 

PA20/05100 North Quay Road, Hayle Harbour, Hayle

PA20/06833 Glendon, D20 Riviere Towans, Phillack, Hayle TR27 5AF

PA20/09832 8 Lethlean Lane, Phillack, Hayle TR27 5AW

PA20/09833 8 Lethlean Lane, Phillack, Hayle TR27 5AW

PA20/09391  Wee Cott, F22 Riviere Towans, Phillack, Hayle TR27 5AF

PA20/09639 Rushdune, A6 Riviere Towans, Phillack, Hayle TR27 5AF

PA20/09991 F8 Carn Michael, Riviere Towans, Phillack Hayle  TR27 5AF

PA20/10315 Jestlyn, G18 Riviere Towans, Phillack, Hayle TR27 5AF

PA20/08084 8 Glebe Row, Phillack, Hayle  TR27 5AJ

PA19/08727 Land Adj To 17 Back Lane, Angarrack, Hayle TR27 5JE

 

via https://www.hayletowncouncil.net/your-council/hayle-planning-application...

 

Book page

TitleCreated
2026-April-POSTPONED-planned improvements i.e. install footpath, paint double yellow lines junction Grist Lane Hatchs Hill 3 days 7 hours agoBook page
2026 - Resurfacing Steamers Hill; Hatchs Hill; Angarrack Lane | 1 Apr 07:30 - 17 Apr 23:59 2 weeks 1 day agoBook page
250330; Closure order:30 Mar-17 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane 3 weeks 3 days agoBook page
Traffic/Roads - Marsh/Grist Lane - Traffic counts 2019 onwards 15 weeks 49 min agoBook page
Approved with conditions | PA25/07094 | First floor extension over existing garage to create Art studio with guest bedroom... 19 weeks 3 days agoBook page
PA25/07094 | First floor extension over existing garage to create Art studio with guest bedroom, covered parking area below | As 20 weeks 2 days agoBook page
251027 | 20mph Monitoring—Hayle & St Ives Speed Data; Phase 3a-May-Jun 24 v Sep-Oct 24; Steamers Hill; Gwinear;Carbis;Nancledra 24 weeks 1 day agoBook page
PA25/07184 | Retention of 4no. existing holiday pods, swimming pool, incidental building, extended driveway and annexe converted 24 weeks 5 days agoBook page
251009 | Stark reality of life in Cornwall revealed through 2025 Vital Signs Report 26 weeks 5 days agoBook page
251010 | Cornwall backs 20mph rollout; St Austell's the only town to reject the plans 26 weeks 6 days agoBook page
250930 | Cornwall’s 20 mph speed limits have made the roads much safer 28 weeks 2 days agoBook page
250905 - POSTPONED: Proposed resurfacing of Steamers Hill/Hatch's Hill that was due to happen end of July beginning of August 31 weeks 12 hours agoBook page